Difference between revisions of "Partner Domain Summary"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
=What is the Partner Domain Summary?= | =What is the Partner Domain Summary?= | ||
− | You can view a summary of the key settings for all domain names on your account by selecting on the MailWall dashboard.(side menu) | + | You can view a summary of the key settings for all domain names on your account by selecting on the MailWall dashboard. (side menu) |
* '''Reporting''' | * '''Reporting''' | ||
Line 8: | Line 8: | ||
Clicking on any domain name in the summary report will bring you directly to that domain. | Clicking on any domain name in the summary report will bring you directly to that domain. | ||
− | + | '''Note:''' This feature of MailWall is only viewable to registered partners of MailWall. | |
[[Category:MailWall]] | [[Category:MailWall]] |
Latest revision as of 14:23, 22 February 2012
What is the Partner Domain Summary?
You can view a summary of the key settings for all domain names on your account by selecting on the MailWall dashboard. (side menu)
- Reporting
- Domain Summary Report
Clicking on any domain name in the summary report will bring you directly to that domain.
Note: This feature of MailWall is only viewable to registered partners of MailWall.