Difference between revisions of "Partner Domain Summary"
Jump to navigation
Jump to search
(Created page with '=What is the Partner Domain Summary?= You can view a summary of the key settings for all domain names on your account by selecting Reporting -> Domain Summary Report from the Ma…') |
|||
Line 1: | Line 1: | ||
=What is the Partner Domain Summary?= | =What is the Partner Domain Summary?= | ||
− | You can view a summary of the key settings for all domain names on your account by selecting Reporting | + | You can view a summary of the key settings for all domain names on your account by selecting |
+ | |||
+ | * Reporting | ||
+ | ** Domain Summary Report from the MailWall dashboard. | ||
Clicking on any domain name in the summary report will bring you directly to that domains. | Clicking on any domain name in the summary report will bring you directly to that domains. | ||
[[Category:MailWall]] | [[Category:MailWall]] |
Revision as of 14:41, 14 July 2010
What is the Partner Domain Summary?
You can view a summary of the key settings for all domain names on your account by selecting
- Reporting
- Domain Summary Report from the MailWall dashboard.
Clicking on any domain name in the summary report will bring you directly to that domains.