Difference between revisions of "Partner Domain Summary"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
=What is the Partner Domain Summary?= | =What is the Partner Domain Summary?= | ||
− | You can view a summary of the key settings for all domain names on your account by selecting on the MailWall dashboard. | + | You can view a summary of the key settings for all domain names on your account by selecting on the MailWall dashboard.(side menu) |
− | * Reporting | + | * '''Reporting''' |
− | ** Domain Summary Report | + | ** '''Domain Summary Report''' |
Clicking on any domain name in the summary report will bring you directly to that domain. | Clicking on any domain name in the summary report will bring you directly to that domain. | ||
+ | |||
+ | |||
[[Category:MailWall]] | [[Category:MailWall]] |
Revision as of 12:05, 16 February 2012
What is the Partner Domain Summary?
You can view a summary of the key settings for all domain names on your account by selecting on the MailWall dashboard.(side menu)
- Reporting
- Domain Summary Report
Clicking on any domain name in the summary report will bring you directly to that domain.