Difference between revisions of "Account Summary"
Jump to navigation
Jump to search
(Created page with '=What is the Account Summary?= The Account Summary screen displays the vital statistics for an account. It details the status of various * key domain settings * current servi…') |
|||
Line 4: | Line 4: | ||
It details the status of various | It details the status of various | ||
− | * key domain settings | + | |
+ | '''* key domain settings | ||
* current service plan | * current service plan | ||
* account status | * account status | ||
− | * current number of users (seats) being used. | + | * current number of users (seats) being used.''' |
The screen is automatically displayed when a domain is accessed via a link on the dashboard or when a user with Domain Admin permissions logs in. | The screen is automatically displayed when a domain is accessed via a link on the dashboard or when a user with Domain Admin permissions logs in. | ||
[[Category:MailWall]] | [[Category:MailWall]] |
Revision as of 12:12, 16 February 2012
What is the Account Summary?
The Account Summary screen displays the vital statistics for an account.
It details the status of various
* key domain settings
- current service plan
- account status
- current number of users (seats) being used.
The screen is automatically displayed when a domain is accessed via a link on the dashboard or when a user with Domain Admin permissions logs in.